Club Championship B - Draw
Pairing of round 1
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Richard Scott | 1 - 0 | Keith Aitchison |
2 | Richard Kynoch | 1 - 0 | Calum McGillivray |
3 | Benjamin Ridge | 1 - 0 | Robert Kane |
4 | Andre Antunes | 1 - 0 | Euan Dawson |
Pairing of round 2
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Keith Aitchison | 0-1 | Euan Dawson |
2 | Robert Kane | 0-1 | Andre Antunes |
3 | Calum McGillivray | Benjamin Ridge | |
4 | Richard Scott | 0-1 | Richard Kynoch |
Pairing of round 3
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Richard Kynoch | 1 - 0 | Keith Aitchison |
2 | Benjamin Ridge | 0-1 | Richard Scott |
3 | Andre Antunes | 1 - 0 | Calum McGillivray |
4 | Euan Dawson | 1 - 0 | Robert Kane |
Pairing of round 4
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Keith Aitchison | Robert Kane | |
2 | Calum McGillivray | Euan Dawson | |
3 | Richard Scott | Andre Antunes | |
4 | Richard Kynoch | Benjamin Ridge |
Pairing of round 5
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Pairing of round 6
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Pairing of round 7
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Match dates
Round 1 - 5th Nov
Round 2 - 3rd Dec
Round 3 - 7th Jan
Round 4 - 4th Feb
Round 5 - 3rd Mar
Round 6 - 12th May
Round 7 - 9th Jun
Time Control is 34 moves in 1 hour and 25 minutes followed by a 20 minute quick play (The same as is used in the Edinburgh League)