2024-25 Club Championship - Crosstable
| ID | NAME | Rtg | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruxton, Keith | 2299 | 1 | 1 | |||||||
| 2 | Berry, Neil | 2242 | 1 | 1 | |||||||
| 3 | Thomson, Craig | 2136 | 0 | 0 | |||||||
| 4 | Bennett, William | 2042 | ½ | ½ | |||||||
| 5 | Whyte, Brian | 2035 | ½ | ½ | |||||||
| 6 | Blackford, Ross | 1950 | 1 | 1 | |||||||
| 7 | Bhopal, Raj | 1919 | 0 | 0 | |||||||
| 8 | Kristjansson, Snorri | 1873 | 0 | 0 |
