Club Championship A - Draw
Pairing of round 1
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Paul Roberts | Snorri Kristjansson | |
2 | David Archibald | ½ - ½ | Michael Ridge |
3 | Neil Irving | ½ - ½ | Raj Bhopal |
4 | Willie Rutherford | 0 - 1 | Adam Bremner |
Pairing of round 2
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Snorri Kristjansson | 0 - 1 | Adam Bremner |
2 | Raj Bhopal | Willie Rutherford | |
3 | Michael Ridge | ½ - ½ | Neil Irving |
4 | Paul Roberts | David Archibald |
Pairing of round 3
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | David Archibald | Snorri Kristjansson | |
2 | Neil Irving | ½ - ½ | Paul Roberts |
3 | Willie Rutherford | ½ - ½ | Michael Ridge |
4 | Adam Bremner | 0 - 1 | Raj Bhopal |
Pairing of round 4
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Snorri Kristjansson | Raj Bhopal | |
2 | Michael Ridge | Adam Bremner | |
3 | Paul Roberts | Willie Rutherford | |
4 | David Archibald | Neil Irving |
Pairing of round 5
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Pairing of round 6
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Pairing of round 7
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Match dates
Round 1 - 5th Nov
Round 2 - 3rd Dec
Round 3 - 7th Jan
Round 4 - 4th Feb
Round 5 - 3rd Mar
Round 6 - 12th May
Round 7 - 9th Jun
Time Control is 34 moves in 1 hour and 25 minutes followed by a 20 minute quick play (The same as is used in the Edinburgh League)