Challengers - Swiss Results Table
| ID | NAME | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gyalus | ||||||||
| 2 | Raj Bhopal | ||||||||
| 3 | Robert Kane | ||||||||
| 4 | Berislav (Beri) Marusic | ||||||||
| 5 | Keith Aitchison | ||||||||
| 6 | Neil Irving | ||||||||
| 7 | Alif Mikhael bin Azmir | ||||||||
| 8 | Richard Pitts | ||||||||
| 9 | Kacper Drukarczyk | ||||||||
| 10 | Chris McIntee | ||||||||
| 11 | Kevin Wilkinson | ||||||||
| 12 | Ivor McConnell | ||||||||
| 13 | Ian Whittaker | ||||||||
| 14 | Graham Dempsey | ||||||||
| 15 | David Archibald | ||||||||
| 16 | David Montgomery | ||||||||
| 17 | Vipin Zamvar | ||||||||
| 18 | Findlay Haddow | ||||||||
| 19 | Calum McGillivray | ||||||||
| 20 | Sai Mallick | ||||||||
| 21 | Simon Jupe | ||||||||
| 22 | Ivar Bundulis | ||||||||
| 23 | Kathleen Rutherford | ||||||||
| 24 | Paul Robertson | ||||||||
| 25 | John Townshend | ||||||||
| 26 | Iain Cowe | ||||||||
| 27 | Liam Kerr | ||||||||
| 28 | Dheeraj Kalyan Kosuru | ||||||||
| 29 | Jenny Wilson | ||||||||
| 30 | Dennis R.B. Anderson | ||||||||
| 31 | Bill (William) Platts | ||||||||
| 32 | Ved Pulkanti | ||||||||
| 33 | Andrew Taylor | ||||||||
| 34 | Peter McMillan | ||||||||
| 35 | Ian Fanning | ||||||||
| 36 | Bence Mogyorodi | ||||||||
| 37 | Gerard Kerr | ||||||||
| 38 | Simon Gibson | ||||||||
| 39 | Nilakshi Bhattacharjee | ||||||||
| 40 | Ivan Yehorchenkov | ||||||||
| 41 | Luka Shin-Guma | ||||||||
| 42 | Arnav Govil | ||||||||
| 43 | Yvonne Enoch | ||||||||
| 44 | Marko Srebot | ||||||||
| 45 | Stewart Moir | ||||||||
| 46 | Sue Loumgair | ||||||||
| 47 | Vendela Ruby |
