Club Council Office Bearers
and other notable positions
Council
| Post | Name | |
|---|---|---|
| President | Craig Thomson | president@edinburghchessclub.co.uk |
| Treasurer | John Smith | |
| Vice-President | Keith Aitchison | |
| Vice-President | Mike Ridge | |
| Membership Administrator | Paul Robertson | membership@edinburghchessclub.co.uk |
| Events Director | Bob Kane | |
| Tournament Administrator | Andre Antunes and Mark Gyalus (co directors) | |
| Curator | Ian Whittaker | |
| Historian | David Archibald | |
| Minutes Secretary | Neil Irving | |
| Council Member | Prof. Raj Bhopal CBE | |
| Council Member | Calum McGillivray | |
| Council Member | Jenny Wilson | |
| Council Member | Vipin Zamvar | |
| Council Member | Neil Berry |
Club Champion
| Club Champion | Name |
|---|---|
| Medalist | Keith Ruxton |
Team Captains
| Post | Name | Phone | |
|---|---|---|---|
| Captain Team 1 | Craig Thomson | ||
| Captain Team 2 | Keith Aitchison | ||
| Captain Team 3 | Colin Hutchison | ||
| Captain Team 4 | Calum McGillivray | ||
| Captain Team 5 | Ivor McConnell | ||
| Captain Team 6 | Bill Platts | ||
| Tiger Cubs | Geoff Chandler | ||
| Richardson Cup | Calum McQueen | ||
| Spens Cup | Andre Antunes | ||
| SNCL - overall captain | Calum McGillivray | ||
| SNCL 1 | Craig Thomson | ||
| SNCL 2 | Calum McGillivray | ||
| SNCL 3 | Ivor McConnell | ||
| Allegro Team | Paul Robertson | pauliewoll@gmail.com |
Honorary Members
| Name |
|---|
| Jacob Aagaard |
| Neil Berry |
| Geoff Chandler |
| Mark Condie |
| William A Marshall |
| Alan McGowan |
| Jonathan Rowson |
| Alastair F White |
Webmaster
| Webmaster | Bill Marshall | webmaster@edinburghchessclub.co.uk |
Caretaker
| Caretaker | Colin Hutchison | 07985 504285 | stir1010.g@gmail.com |
