2019-20 Challengers - Draw
Pairing of round 1
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Indrek Reiland | (0) | 0 - 1 | (0) | Vipin Zamvar |
2 | Dennis Anderson | (0) | 0 - 1 | (0) | Martin Brejter |
3 | Ian Whittaker | (0) | 1 - 0 | (0) | Paul Robertson |
4 | Ivor McConnell | (0) | 0 - 1 | (0) | Dietah Connolly Sams |
5 | Simon Jupe | (0) | 1 - 0 | (0) | David Cubitt |
6 | Misha Ruzov | (0) | 0 - 1 | (0) | Alex Scholes |
7 | Allan Buchan | (0) | 1 - 0 | (0) | Eva Tai |
8 | Alex Armitage | (0) | 1 - 0 | (0) | William Platts |
9 | Jennifer Shelley | (0) | 1 - 0 | (0) | David Clemenson |
10 | Shubhankit Saharan | (0) | 0 - 1 | (0) | Florence Wilson |
11 | Jack Egan | (0) | 1 - 0 | (0) | Stephen Duffy |
12 | Ernesto Varriale | (0) | 0 - 1 | (0) | Jonathan Fallman |
13 | Joe Dobson | (0) | ½ | ( half point bye ) | |
14 | Frederick Gordon | (0) | ½ | ( half point bye ) | |
15 | Oliver Whalley | (0) | ½ | ( half point bye ) |
Pairing of round 2
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Dietah Connolly-Sams | (1) | (1) | Ian Whittaker | |
2 | Jonathan Fallman | (1) | 0 - 1 | (1) | Simon Jupe |
3 | Vipin Zamvar | (1) | ½-½ | (1) | Alex Scholes |
4 | Martin Brejter | (1) | 1 - 0 | (1) | Jack Egan |
5 | David Clemenson | (0) | 0 - 1 | (0) | Stephen Duffy |
6 | Florence Wilson | (1) | 0 - 1 | (0) | Indrek Reiland |
7 | Dennis Anderson | (0) | 1 - 0 | (1) | Alex Armitage |
8 | Paul Robertson | (0) | 1 - 0 | (1) | Jennifer Shelley |
9 | David Cubitt | (0) | 1 - 0 | (0) | Ernesto Varriale |
10 | Ivor McConnell | (0) | 1 - 0 | (1) | Allan Buchan |
11 | William Platts | (0) | 1 - 0 | (0) | Misha Ruzov |
12 | Eva Tai | (0) | 1 - 0 | (0) | Shubhankit Saharan |
13 | Joe Dobson | (½) | ½ | ( half point bye ) | |
14 | Frederick Gordon | (½) | ½ | ( half point bye ) | |
15 | Oliver Whalley | (½) | ½ | ( half point bye ) |
Pairing of round 3
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Simon Jupe | (2) | 1 - 0 | (2) | Martin Brejter |
2 | Ian Whittaker | (1½) | ½-½ | (1½) | Vipin Zamvar |
3 | Alex Scholes | (1½) | 1 - 0 | (1½) | Dietah Connolly-Sams |
4 | Indrek Reiland | (1) | 1 - 0 | (1) | Paul Robertson |
5 | Stephen Duffy | (1) | 0 - 1 | (1) | Jonathan Fallman |
6 | David Cubitt | (1) | 1 - 0 | (1) | Ivor McConnell |
7 | Ernesto Varriale | ½-½ | (1) | Dennis Anderson | |
8 | Allan Buchan | (1) | 0 - 1 | (1) | Frederick Gordon |
9 | Joe Dobson | (1) | 0 - 1 | (1) | William Platts |
10 | Jennifer Shelley | (1) | 0 - 1 | (1) | Oliver Whalley |
11 | Alex Armitage | (1) | 0 - 1 | (1) | Florence Wilson |
12 | Jack Egan | (1) | 1 - 0 | (1) | Eva Tai |
13 | Misha Ruzov | (0) | 1F-0F | (0) | David Clemenson |
14 | Shubhankit Saharan | (0) | 1 | (0) | ( half point bye ) |
Pairing of round 4
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Alex Scholes | (2½) | (3) | Simon Jupe | |
2 | Martin Brejter | (2) | (2) | Indrek Reiland | |
3 | Jonathan Fallman | (2) | (2) | Ian Whittaker | |
4 | Vipin Zamvar | (2) | (2) | David Cubitt | |
5 | Dietah Connolly-Sams | (1½) | (2) | Jack Egan | |
6 | William Platts | (2) | (1½) | Dennis Anderson | |
7 | Florence Wilson | (2) | (2) | Frederick Gordon | |
8 | Oliver Whalley | (2) | (1) | Ivor McConnell | |
9 | Paul Robertson | (1) | (1) | Stephen Duffy | |
10 | Ernesto Varriale | (½) | (1) | Alex Armitage | |
11 | Shubhankit Saharan | (1) | (1) | Allan Buchan | |
12 | Eva Tai | (1) | (1) | Joe Dobson | |
13 | Misha Ruzov | (1) | (1) | Jennifer Shelley | |
14 | David Clemenson | (0) | ( bye ) |
Pairing of round 5
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 |
Pairing of round 6
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 |
Pairing of round 7
Match dates
Round 1 - 5th Nov
Round 2 - 3rd Dec
Round 3 - 7th Jan
Round 4 - 4th Feb
Round 5 - 3rd Mar
Round 6 - 12th May
Round 7 - 9th Jun
Time Control is 34 moves in 1 hour and 25 minutes followed by a 20 minute quick play (The same as is used in the Edinburgh League)