Roll of Honour
| 1822-1872 | 1872-1922 | 1922-1972 | 1972 - present |
1972 - Present
| President | Treasurer | Secretary | Medallist | |
| 1972-73 | Lt Col W.G. Irvine-Fortesque | Raymond W.M. Baxter | F.R. Gould | Steven Balmer |
| 1973-74 | " | " | " | Richard J.D. Power |
| 1974-75 | William S. Smerdon | " | " | Philip L. Condie |
| 1975-76 | " | " | " | William S. Smerdon |
| 1976-77 | " | Peter C. Shaw | " | Alan J. Norris |
| 1977-78 | " | " | " | Alastair F. White |
| 1978-79 | " | " | D.A. Smith | Mark L. Condie |
| 1979-80 | " | " | " | " |
| 1980-81 | " | " | Howard P. Flitman | " |
| 1981-82 | " | " | " | R.W.M. Baxter/ Ian D. Mullen |
| 1982-83 | Alastair F. White | " | " | Ian D. Mullen |
| 1983-84 | " | " | E.S. Campbell | G.J. Morrison |
| 1984-85 | " | Robert A. McAndrew | G.J. Coutts | G.J. Morrison/Robert A. McAndrew |
| 1985-86 | " | " | " | G.J. Morrison |
| 1986-87 | " | " | G.S. Dann | D.A. Kilgour |
| 1987-88 | " | " | D.A. Kilgour | Keith Ruxton |
| 1988-89 | Dr Raymond A.W. Ratcliff | " | C.J. Mayze | Keith Ruxton/G.J. Morrison |
| 1989-90 | " | " | D. Walker/A. Girvan | Keith Ruxton |
| 1990-91 | " | " | M. Ford/A.Girvan | Donald Heron/Richard J.P. Kynoch |
| 1991-92 | " | " | George Plant | Vince Slaven |
| 1992-93 | " | " | " | Michael Ford |
| 1993-94 | " | " | " | Alastair F. White |
| 1994-95 | " | " | William A. Marshall | William Bennett |
| 1995-96 | Alastair Girvan | David Montgomery | " | " |
| 1996-97 | James Rushton | " | " | " |
| 1997-98 | " | " | " | W. /E. Rutherford |
| 1998-99 | " | " | " | (Elaine Rutherford?) |
| 1999-00 | Len Havard | N. Berry/V. Slaven | ||
| 2000-2001 | " | Marcel van Oijen | ||
| 2001-2002 | " | (S. White or R. Kynoch ?) | ||
| 2002-2003 | William Rutherford | " | Chris Sykes | |
| 2003-2004 | " | C.Sykes/D. Archibald or Andrew Green? | ||
| 2004-2005 | Ian Haswell-Smith | " | S. Balmer/R. Kynoch | |
| 2005-2006 | Neil Berry | " | " | Chris Sykes |
| 2006-2007 | " | Mark Sanderson | David Archibald | Andrew Green |
| 2007-2008 | " | " | " | H. Builthus/Y. Yannoulis |
| 2008-2009 | " | " | " | Michael Ridge |
| 2009-2010 | " | " | " | David Archibald |
| 2010-2011 | " | " | " | Michael Ridge |
| 2011-2012 | " | M. Sanderson (Deceased 2012) | " | Paul Roberts |
| 2012-2013 | " | Chris Sykes | " | Neil Berry |
| 2013-2014 | " | John Smith | " | C. Sreeves |
| 2014-2015 | " | " | " | Neil Berry |
| 2015-2016 | " | " | " | R. Bhopal |
| 2016-2017 | " | " | " | Paul Roberts |
| 2017-2018 | " | " | " | R. Bhopal |
| 2018-2019 | " | " | " | Paul Roberts |
| 2019-2020 | " | " | " | Not completed-Covid |
| 2020-2021 | " | " | " | Not completed-Covid |
| 2021-2022 | " | " | " |
