Roll of Honour
| 1822-1871 | 1872-1921 | 1923-1972 | 1973-present |
1872-1921
| President | Treasurer | Secretary | Medallist | |
| 1872 | Col Robertson | James Greenhill | ||
| 1873 | Capt Robert Christie | |||
| 1874 | James Mellis | James Pringle CA | ||
| 1875 | James Cappie | |||
| 1876 | George Gibson | |||
| 1877 | Dr Robert Omand | |||
| 1878 | D Miller Latta | |||
| 1879 | Jn Gibson Cazenove | |||
| 1880 | Jas Clark Rattray | |||
| 1881 | Robert Miller | |||
| 1882 | Rt Hon G Harrison Lord Provost |
|||
| 1883 | Rt Hon Sir George Harrison | |||
| 1884 | ||||
| 1885 | ||||
| 1886 | ||||
| 1887 | ||||
| 1888 | ||||
| 1889 | ||||
| 1890 | ||||
| 1891 | ||||
| 1892 | ||||
| 1893 | ||||
| 1894 | ||||
| 1895 | ||||
| 1896 | ||||
| 1897 | ||||
| 1898 | ||||
| 1899 | ||||
| 1900 | ||||
| 1901 | ||||
| 1902 | ||||
| 1903 | ||||
| 1904 | ||||
| 1905 | ||||
| 1906 | ||||
| 1907 | ||||
| 1908 | ||||
| 1909 | ||||
| 1910 | D Simpson | |||
| 1911 | ||||
| 1912 | ||||
| 1913 | ||||
| 1914 | ||||
| 1915 | ||||
| 1916 | ||||
| 1917 | ||||
| 1918 | ||||
| 1919 | ||||
| 1920 | ||||
| 1921 | ||||
| 1922 |