1st Monday Tournament
| Player | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Position | |
| 1. | |||||||||
| 2. | |||||||||
| 3. | |||||||||
| 4. | |||||||||
| 5. | |||||||||
| 6. | |||||||||
| 7. | |||||||||
| 8. | |||||||||
| 9. | |||||||||
| 10. | |||||||||
| 11. | |||||||||
| 12. | |||||||||
| 13. | |||||||||
| 14. | |||||||||
| 15. | |||||||||
| 16. | |||||||||
| 17. | |||||||||
| 18. | |||||||||
| 19. | |||||||||
| 20. |
| Player | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Position | |
| 1. | |||||||||
| 2. | |||||||||
| 3. | |||||||||
| 4. | |||||||||
| 5. | |||||||||
| 6. | |||||||||
| 7. | |||||||||
| 8. | |||||||||
| 9. | |||||||||
| 10. | |||||||||
| 11. | |||||||||
| 12. | |||||||||
| 13. | |||||||||
| 14. | |||||||||
| 15. | |||||||||
| 16. | |||||||||
| 17. | |||||||||
| 18. | |||||||||
| 19. | |||||||||
| 20. |